This U.S. Mint sales report covers the week ending January 29, 2017. At this early point in the year, most of the Mint’s top-five sellers are new releases. The Native American $1 coin rolls took the top two places. The 25-coin rolls with Philadelphia mintmark (17NA) are in the top slot, having sold 8,959 units; their Denver Mint counterparts (17NB) are right behind them, with 8,928 units sold.
The 2017 Lions Clubs International commemorative Proof silver dollars (17CH) come in third, with 6,468 coins sold; while the Uncirculated Lions Clubs commemorative silver dollars (17CJ) come in fifth with 1,855 sold. Overall, sales for the Lions Clubs coins have been disappointing. The first week, only 23,349 Proofs sold, in comparison to more than 37,000 silver Proofs each for the 2016 Mark Twain and 2015 U.S. Marshals Service commemoratives during their inaugural weeks. First-week sales for the Uncirculated silver dollars fared even worse: Lions Clubs, 7,107; Mark Twain, 14,576; U.S. Marshals, 18,835.
The one holdover from 2016 in the top five is the American Silver Eagle 1-ounce Proof coin (16EA), with 1,975 units sold. The Mint’s first product released in 2017, the America the Beautiful Quarters Silver Proof Set, is in sixth place with 1,832 sold.
The 2016 Walking Liberty Centennial Gold Half Dollar (16XA) had a downward adjustment of 479 this week, bringing its total sales figure to 60,810 of a maximum mintage of 70,000. Of the centennial gold trio, only one coin, the Mercury Dime (16XB), sold out, with 124,883 of its maximum of 125,000 sold. The third coin, the Standing Liberty Quarter (16XC), has sold 87,554 of its 100,000 maximum.
The big downward adjustment for the week comes from an unexpected quarter, namely, the 250-coin boxes of Harry Truman Presidential dollars from the Denver Mint (HT4). These were marked “sold out” on the website last week, and on the related sales report, 4 units were reported sold (compared to 5 units for the P-Mint boxes, HT3). The D-Mint boxes have been restored to availability, and on the January 29 report, their total sales figure has been adjusted downward by 1,809 units. Meanwhile, the P-Mint boxes have been upwardly adjusted by 1,818 units.
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, January 29. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics are scheduled for release but are not yet available; items in bold are appearing on the report for the first time. ❑
Week Ending | |||||||
Jan. 22 | Jan. 29 | +/- | |||||
2016 COMMEMORATIVE COINS | |||||||
16CH | Mark Twain Gold $5 PF | 13,266 | 13,266 | 0 | Sold out; mintage limit 100,000 | ||
16CJ | Mark Twain Gold $5 Unc. | 5,693 | 5,693 | 0 | Sold out; mintage limit 100,000 | ||
16CK | Mark Twain Silver Dollar PF | 78,536 | 78,536 | 0 | Sold out; mintage limit 350,000 | ||
16CL | Mark Twain Silver Dollar Unc. | 26,284 | 26,284 | 0 | Sold out; mintage limit 350,000 | ||
16CA | Nat’l Park Service Gold $5 PF | 4,917 | 4,916 | -1 | Sold out; mintage limit 100,000 | ||
16CB | Nat’l Park Service Gold $5 Unc. | 5,164 | 5,160 | -4 | Sold out; mintage limit 100,000 | ||
16CC | Nat’l Park Service Silver Dollar PF | 62,726 | 62,723 | -3 | Sold out; mintage limit 500,000 | ||
16CD | Nat’l Park Service Silver Dollar Unc. | 20,997 | 20,996 | -1 | Sold out; mintage limit 500,000 | ||
16CE | Nat’l Park Service Clad Half Dollar PF | 40,256 | 40,256 | 0 | Sold out; mintage limit 750,000 | ||
16CF | Nat’l Park Service Clad Half Dollar Unc. | 21,016 | 21,028 | 12 | Sold out; mintage limit 750,000 | ||
16CG | Nat’l Park Service 3-Coin PF Set | 14,589 | 14,588 | -1 | Sold out; product limit 15,000 | ||
2017 COMMEMORATIVE COINS | |||||||
17CH | Lions Clubs Int’l Silver Dollar PF | 23,349 | 29,817 | 6,468 | Released January 18, 2017 | ||
17CJ | Lions Clubs Int’l Silver Dollar Unc. | 7,107 | 8,962 | 1,855 | Released January 18, 2017 | ||
2016 AMERICAN EAGLE PLATINUM PROOF COIN | |||||||
16EJ | One-ounce APE Proof | 9,151 | 9,151 | — | Sold out; mintage limit 10,000; off Mint report | ||
2016 CENTENNIAL GOLD COINS | |||||||
16XB | Mercury Dime | 124,884 | 124,883 | -1 | Sold out; mintage limit 125,000 | ||
16XC | Standing Liberty Quarter | 87,443 | 87,554 | 111 | Mintage limit 100,000 | ||
16XA | Walking Liberty Half Dollar | 60,810 | 60,331 | -479 | Mintage limit 70,000 | ||
2016 AMERICAN EAGLE GOLD PROOF COINS | |||||||
16EB | One-ounce AGE Proof | 22,902 | 22,984 | 82 | |||
16EC | One-half Ounce AGE Proof | 5,463 | 5,496 | 33 | |||
16ED | One-quarter Ounce AGE Proof | 7,135 | 7,135 | 0 | Sold out; LKS | ||
16EE | One-tenth Ounce AGE Proof | 21,619 | 21,619 | — | Sold out; LKS; off Mint report | ||
16EF | AGE Proof Four-Coin Set | 16,231 | 16,832 | 601 | |||
2016 AMERICAN EAGLE SILVER UNCIRCULATED COIN | |||||||
16EG | One-ounce ASE Unc. | 167,753 | 167,807 | 54 | |||
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | |||||||
16EH | One-ounce AGE Unc. | 9,151 | 9,151 | — | Sold out; LKS; off Mint report | ||
2016 AMERICAN EAGLE SILVER PROOF COIN | |||||||
16EA | One-ounce ASE Proof | 530,887 | 532,862 | 1,975 | |||
2016 AMERICAN BUFFALO GOLD PROOF COIN | |||||||
16EL | One-ounce AGB PF | 21,878 | 21,878 | — | Sold out; LKS; off Mint report | ||
2016 AMERICAN LIBERTY SILVER MEDALS | |||||||
UH10 | One-ounce American Liberty Silver Medal (S) | 12,176 | 12,176 | 0 | Sold out; product limit 12,500 | ||
UH9 | One-ounce American Liberty Silver Medal (W) | 12,183 | 12,183 | 0 | Sold out; product limit 12,500 | ||
2016 AMERICA THE BEAUTIFUL 5-OUNCE UNCIRCULATED COINS | |||||||
16AJ | Shawnee Nat’l Forest 5-ounce Silver Unc. | 18,898 | 18,898 | — | Sold out; LKS; off Mint report | ||
16AK | Cumberland Gap Nat’l Historical Park 5-ounce Silver Unc. | 18,713 | 18,713 | — | Sold out; LKS; off Mint report | ||
16AL | Harpers Ferry Nat’l Historical Park 5-ounce Silver Unc. | 18,896 | 18,896 | 0 | Sold out; LKS | ||
16AM | Theodore Roosevelt Nat’l Park 5-ounce Silver Unc. | 18,917 | 18,917 | — | Sold out; LKS; off Mint report | ||
16AN | Ft. Moultrie (Ft. Sumter Nat’l Monument) 5-ounce Silver Unc. | 15,494 | 15,635 | 141 | Mintage limit 30,000 | ||
FIRST SPOUSE GOLD COINS | |||||||
HP2 | Florence Harding Unc. (2014) | 6,281 | 6,281 | — | Sold out; LKS; off Mint report | ||
HP1 | Florence Harding PF (2014) | 8,093 | 8,093 | — | Sold out; LKS; off Mint report | ||
HP6 | Lou Hoover Unc. (2014) | 8,096 | 8,096 | — | Sold out; LKS; off Mint report | ||
HP5 | Lou Hoover PF (2014) | 3,491 | 3,491 | — | Sold out; LKS; off Mint report | ||
JQ1 | Bess Truman PF (2015) | 2,599 | 2,605 | 6 | Mintage limit 10,000 | ||
JQ2 | Bess Truman Unc. (2015) | 1,825 | 1,828 | 3 | Mintage limit 10,000 | ||
JQ4 | Mamie Eisenhower Unc. (2015) | 1,923 | 1,933 | 10 | Mintage limit 10,000 | ||
JQ6 | Jacqueline Kennedy Unc. (2015) | 6,503 | 6,512 | 9 | Mintage limit 30,000 | ||
JQ7 | Lady Bird Johnson PF (2015) | 2,621 | 2,623 | 2 | Mintage limit 10,000 | ||
JQ8 | Lady Bird Johnson Unc. (2015) | 1,739 | 1,740 | 1 | Mintage limit 10,000 | ||
16SA | Patricia Nixon PF (2016) | 2,465 | 2,469 | 4 | Mintage limit 10,000 | ||
16SB | Patricia Nixon Unc. (2016) | 1,550 | 1,547 | -3 | Mintage limit 10,000 | ||
16SC | Betty Ford PF (2016) | 2,243 | 2,274 | 31 | Mintage limit 10,000 | ||
16SD | Betty Ford Unc. (2016) | 1,507 | 1,533 | 26 | Mintage limit 10,000 | ||
16SE | Nancy Reagan PF (2016) | 3,327 | 3,337 | 10 | Mintage limit 15,000 | ||
16SF | Nancy Reagan Unc. (2016) | 1,784 | 1,789 | 5 | Mintage limit 15,000 | ||
2013 PROOF SETS | |||||||
N15 | 2013 Birth Set | 41,851 | 41,854 | 3 | |||
N16 | 2013 Happy Birthday Set | 11,748 | 11,755 | 7 | |||
2014 PROOF SETS | |||||||
UB7 | 2014 Birth Set | 35,030 | 35,046 | 16 | |||
HB1 | 2014 Happy Birthday Set | 13,199 | 13,210 | 11 | |||
2015 PROOF SETS | |||||||
P17 | 2015 U.S. Mint PF Set | 662,876 | 662,875 | -1 | |||
Q5G | 2015 ATB Quarters PF Set | 99,477 | 99,477 | 0 | |||
2015 SILVER PROOF SETS | |||||||
Q5H | 2015 ATB Quarters Silver PF Set | 103,367 | 103,366 | -1 | |||
SW2 | 2015 U.S. Mint Silver PF Set | 387,321 | 387,322 | 1 | |||
2016 PROOF SETS | |||||||
16RG | 2016 U.S. Mint PF Set | 580,009 | 581,356 | 1,347 | |||
16P3 | 2016 Presidential $1 Coin PF Set | 214,063 | 214,235 | 172 | |||
16AP | 2016 ATB Quarters PF Set | 85,873 | 86,025 | 152 | |||
16RD | 2016 Birth Set | 29,707 | 29,707 | — | Sold out; LKS; off Mint report | ||
16RE | 2016 Happy Birthday Set | 16,066 | 16,152 | 86 | |||
16RF | 2016 Congratulations Set | 2,209 | 2,228 | 19 | |||
2016 SILVER PROOF SETS | |||||||
16AQ | 2016 ATB Quarters Silver PF Set | 89,334 | 89,580 | 246 | |||
16RH | 2016 U.S. Mint Silver PF Set | 360,610 | 361,630 | 1,020 | |||
16RC | 2016 Limited Edition Silver PF Set | 36,183 | 36,543 | 360 | Product limit 50,000 | ||
2017 PROOF SETS | |||||||
17AP | 2017 ATB Quarters PF Set | 39,966 | 41,798 | 1,832 | |||
17RD | 2017 Birth Set | 3,589 | 4,134 | 545 | |||
17RE | 2017 Happy Birthday Set | 3,314 | 3,760 | 446 | |||
2017 SILVER PROOF SETS | |||||||
17AQ | 2017 ATB Quarters Silver PF Set | Available February 16, 2017 | |||||
2010 UNCIRCULATED MINT SETS | |||||||
N86 | 2010 ATB Quarters Unc. Set | 41,598 | 41,610 | 12 | |||
2010 CIRCULATING COIN SETS | |||||||
N89 | 2010 ATB Quarters Circ. Set | 39,788 | 39,804 | 16 | |||
2011 UNCIRCULATED MINT SETS | |||||||
N93 | 2011 ATB Quarters Unc. Set | 40,266 | 40,279 | 13 | |||
XE5 | 2011 Presidential $1 Unc. Coin Set | 85,634 | 85,642 | 8 | |||
2011 CIRCULATING COIN SETS | |||||||
N91 | 2011 ATB Quarters Circ. Set | 36,278 | 36,295 | 17 | |||
2013 UNCIRCULATED MINT SETS | |||||||
N96 | 2013 ATB Quarters Unc. Set | 42,552 | 42,569 | 17 | |||
TR9 | 2013 Theodore Roosevelt Discovery Set | 10,214 | 10,217 | 3 | |||
2013 CIRCULATING COIN SETS | |||||||
N97 | 2013 ATB Quarters Circ. Set | 29,033 | 29,049 | 16 | |||
2014 UNCIRCULATED MINT SETS | |||||||
N98 | 2014 ATB Quarters Unc. Set | 29,869 | 29,886 | 17 | |||
XE8 | 2014 Presidential $1 Coin Unc. Set | 63,535 | 63,592 | 57 | |||
2014 CIRCULATING COIN SETS | |||||||
N99 | 2014 ATB Quarters Circ. Set | 23,584 | 23,604 | 20 | |||
DE8 | 2014 Presidential $1 Circ. Set (P) | 13,351 | 13,358 | 7 | |||
DE9 | 2014 Presidential $1 Circ. Set (D) | 9,938 | 9,947 | 9 | |||
2015 UNCIRCULATED MINT SETS | |||||||
U15 | 2015 U.S. Mint Unc. Set | 314,032 | 314,034 | 2 | |||
NE2 | 2015 ATB Quarters Unc. Set | 27,846 | 27,885 | 39 | |||
XE9 | 2015 Presidential $1 Unc. Set | 60,008 | 60,086 | 78 | |||
2015 CIRCULATING COIN SETS | |||||||
DE1 | 2015 Presidential $1 Circ. Set (P) | 12,173 | 12,197 | 24 | |||
DE2 | 2015 Presidential $1 Circ. Set (D) | 10,375 | 10,392 | 17 | |||
NE1 | 2015 ATB Quarters Circ. Set | 21,081 | 21,113 | 32 | |||
2016 UNCIRCULATED MINT SETS | |||||||
16RJ | 2016 U.S. Mint Unc. Set | 269,491 | 270,172 | 681 | |||
16AA | 2016 ATB Quarters Unc. Set | 29,559 | 29,559 | — | Sold out; LKS; off Mint report | ||
16P2 | 2016 Presidential $1 Unc. Set | 52,125 | 52,259 | 134 | |||
16RB | 2016 $1 Unc. Set | 15,115 | 15,325 | 210 | |||
2016 CIRCULATING COIN SETS | |||||||
16AC | 2016 ATB Quarters Circ. Set | 17,249 | 17,388 | 139 | |||
16PB | 2016 Presidential $1 Circ. Set (P) | 9,067 | 9,136 | 69 | Product limit 17,000 | ||
16PC | 2016 Presidential $1 Circ. Set (D) | 7,026 | — | Sold out; LKS; off Mint report | |||
OTHER SPECIAL PRODUCTS | |||||||
YC1 | 2014 Coin Discovery Set | 8,342 | 8,353 | 11 | Product limit 45,000 | ||
16RA | 2016 American $1 Coin & Currency Set | 46,537 | 46,659 | 122 | Product limit 75,000 | ||
16PA | 2016 Ronald Reagan Coin & Chronicles Set | 40,511 | 40,613 | 102 | Product limit 150,000 | ||
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||||||
BD1 | 100 Coin Bag (P) | 2,339 | 2,339 | — | Sold out; LKS | ||
BD2 | 100 Coin Bag (D) | 2,328 | 2,328 | — | Sold out; LKS | ||
BD3 | 100 Coin Bag (S) | 4,979 | 4,979 | — | Sold out; LKS | ||
BD4 | Two Roll Set (80 Coin) (P&D) | 7,902 | 7,902 | — | Sold out; LKS | ||
BD5 | Single Roll Set (40 Coin) (S) | 4,978 | 4,978 | — | Sold out; LKS | ||
BD6 | Three Roll Set (120 Coin) (P&D&S) | 9,990 | 9,990 | — | Sold out; LKS | ||
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||||||
16ABA | 100 Coin Bag (P) | 2,212 | 2,218 | 6 | |||
16ABB | 100 Coin Bag (D) | 2,161 | 2,167 | 6 | |||
16ABC | 100 Coin Bag (S) | 4,732 | 4,737 | 5 | |||
16ARA | Two Roll Set (80 Coin) (P&D) | 7,603 | 7,604 | 1 | |||
16ARB | Single Roll Set (40 Coin) (S) | 4,400 | 4,406 | 6 | |||
16ARC | Three Roll Set (120 Coin) (P&D&S) | 9,617 | 9,631 | 14 | |||
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | |||||||
16ABD | 100 Coin Bag (P) | 2,256 | 2,262 | 6 | |||
16ABE | 100 Coin Bag (D) | 2,210 | 2,211 | 1 | |||
16ABF | 100 Coin Bag (S) | 4,445 | 4,447 | 2 | |||
16ARD | Two Roll Set (80 Coin) (P&D) | 7,413 | 7,414 | 1 | |||
16ARE | Single Roll Set (40 Coin) (S) | 4,259 | 4,267 | 8 | |||
16ARF | Three Roll Set (120 Coin) (P&D&S) | 9,200 | 9,214 | 14 | |||
2016 HARPERS FERRY QUARTER BAGS AND ROLLS | |||||||
16ABG | 100 Coin Bag (P) | 2,150 | 2,154 | 4 | |||
16ABH | 100 Coin Bag (D) | 2,075 | 2,083 | 8 | |||
16ABJ | 100 Coin Bag (S) | 4,455 | 4,464 | 9 | |||
16ARG | Two Roll Set (80 Coin) (P&D) | 7,592 | 7,599 | 7 | |||
16ARH | Single Roll Set (40 Coin) (S) | 4,244 | 4,257 | 13 | |||
16ARJ | Three Roll Set (120 Coin) (P&D&S) | 9,147 | 9,165 | 18 | |||
2016 THEODORE ROOSEVELT QUARTER BAGS AND ROLLS | |||||||
16ABK | 100 Coin Bag (P) | 2,263 | 2,273 | 10 | |||
16ABL | 100 Coin Bag (D) | 2,114 | 2,120 | 6 | |||
16ABM | 100 Coin Bag (S) | 4,559 | 4,569 | 10 | |||
16ARK | Two Roll Set (80 Coin) (P&D) | 7,360 | 7,373 | 13 | |||
16ARL | Single Roll Set (40 Coin) (S) | 4,238 | 4,261 | 23 | |||
16ARM | Three Roll Set (120 Coin) (P&D&S) | 9,091 | 9,120 | 29 | |||
2016 FORT MOULTRIE QUARTER BAGS AND ROLLS | |||||||
16ABN | 100 Coin Bag (P) | 2,096 | 2,106 | 10 | |||
16ABP | 100 Coin Bag (D) | 2,026 | 2,040 | 14 | |||
16ABQ | 100 Coin Bag (S) | 3,973 | 4,001 | 28 | |||
16ARN | Two Roll Set (80 Coin) (P&D) | 6,724 | 6,741 | 17 | |||
16ARP | Single Roll Set (40 Coin) (S) | 3,662 | 3,681 | 19 | |||
16ARQ | Three Roll Set (120 Coin) (P&D&S) | 8,227 | 8,269 | 42 | |||
2017 EFFIGY MOUNDS QUARTER BAGS AND ROLLS | |||||||
17ABA | 100 Coin Bag (P) | Available February 6, 2017 | |||||
17ABB | 100 Coin Bag (D) | Available February 6, 2017 | |||||
17ABC | 100 Coin Bag (S) | Available February 6, 2017 | |||||
17ARA | Two Roll Set (80 Coin) (P&D) | Available February 6, 2017 | |||||
17ARB | Single Roll Set (40 Coin) (S) | Available February 6, 2017 | |||||
17ARC | Three Roll Set (120 Coin) (P&D&S) | Available February 6, 2017 | |||||
2015 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | |||||||
NT1 | 25 $1 Coin Roll (P) | 18,441 | 18,471 | 30 | |||
NT2 | 25 $1 Coin Roll (D) | 18,729 | 18,754 | 25 | |||
NT5 | 100 $1 Coin Bag (P) | 2,415 | 2,415 | 0 | Unavailable | ||
NT6 | 100 $1 Coin Bag (D) | 2,454 | 2,454 | 0 | Unavailable | ||
NT3 | 250 $1 Coin Box (P) | 2,218 | 2,227 | 9 | |||
NT4 | 250 $1 Coin Box (D) | 2,161 | 2,175 | 14 | |||
2016 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | |||||||
16NA | 25 $1 Coin Roll (P) | 16,755 | 16,842 | 87 | |||
16NF | 25 $1 Coin Roll (D) | 16,397 | 16,477 | 80 | |||
16NE | 100 $1 Coin Bag (P) | 1,516 | 1,544 | 28 | |||
16NB | 100 $1 Coin Bag (D) | 1,529 | 1,541 | 12 | |||
16NC | 250 $1 Coin Box (P) | 1,677 | 1,688 | 11 | |||
16ND | 250 $1 Coin Box (D) | 1,781 | 1,792 | 11 | |||
2017 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | |||||||
17NA | 25 $1 Coin Roll (P) | 8,959 | 8,959 | Released January 25, 2017 | |||
17NB | 25 $1 Coin Roll (D) | 8,928 | 8,928 | Released January 25, 2017 | |||
17NE | 100 $1 Coin Bag (P) | 476 | 476 | Released January 25, 2017 | |||
17NF | 100 $1 Coin Bag (D) | 507 | 507 | Released January 25, 2017 | |||
17NC | 250 $1 Coin Box (P) | 807 | 807 | Released January 25, 2017 | |||
17ND | 250 $1 Coin Box (D) | 1,011 | 1,011 | Released January 25, 2017 | |||
2014 HERBERT HOOVER $1 COIN ROLLS | |||||||
HH1 | 25 $1 Coin Roll (P) | 52,750 | 52,783 | 33 | |||
HH2 | 25 $1 Coin Roll (D) | 45,827 | 45,853 | 26 | |||
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||||||
FR1 | 25 $1 Coin Roll (P) | 58,303 | 58,334 | 31 | |||
FR2 | 25 $1 Coin Roll (D) | 52,949 | 52,976 | 27 | |||
2015 HARRY S. TRUMAN $1 COIN BAGS AND BOXES | |||||||
HT3 | 250 $1 Coin Box (P) | 6,281 | 8,099 | 1,818 | |||
HT4 | 250 $1 Coin Box (D) | 8,093 | 6,284 | -1,809 | Status changed to available | ||
HT5 | 100 $1 Coin Bag (P) | 3,491 | 3,491 | 0 | Unavailable; LKS | ||
2015 DWIGHT D. EISENHOWER $1 COIN BAGS AND BOXES | |||||||
DW3 | 250 $1 Coin Box (P) | 7,764 | 7,770 | 6 | |||
DW4 | 250 $1 Coin Box (D) | 6,071 | 6,076 | 5 | |||
DW5 | 100 $1 Coin Bag (P) | 2,341 | 2,346 | 5 | |||
DW6 | 100 $1 Coin Bag (D) | 2,245 | 2,248 | 3 | |||
2015 JOHN F. KENNEDY $1 COIN BAGS, ROLLS, AND BOXES | |||||||
KN1 | 25 $1 Coin Roll (P) | 51,894 | 51,926 | 32 | |||
KN2 | 25 $1 Coin Roll (D) | 46,737 | 46,769 | 32 | |||
KN3 | 250 $1 Coin Box (P) | 7,588 | 7,596 | 8 | |||
KN4 | 250 $1 Coin Box (D) | 6,969 | 6,976 | 7 | |||
KN5 | 100 $1 Coin Bag (P) | 2,494 | 2,503 | 9 | |||
KN6 | 100 $1 Coin Bag (D) | 2,378 | 2,380 | 2 | |||
2015 LYNDON B. JOHNSON $1 COIN BAGS AND ROLLS | |||||||
LJ3 | 250 $1 Coin Box (P) | 4,688 | 4,688 | 0 | Unavailable | ||
LJ4 | 250 $1 Coin Box (D) | 6,063 | 6,069 | 6 | |||
LJ5 | 100 $1 Coin Bag (P) | 1,622 | 1,626 | 4 | |||
LJ6 | 100 $1 Coin Bag (D) | 1,553 | 1,554 | 1 | |||
2016 RICHARD M. NIXON $1 COIN BAGS, ROLLS, AND BOXES | |||||||
16PG | 25 $1 Coin Roll (P) | 44,641 | 44,676 | 35 | |||
16PH | 25 $1 Coin Roll (D) | 38,905 | 38,933 | 28 | |||
16PJ | 250 $1 Coin Box (P) | 5,014 | 5,022 | 8 | |||
16PK | 250 $1 Coin Box (D) | 4,916 | 4,920 | 4 | |||
16PL | 100 $1 Coin Bag (P) | 2,650 | 2,659 | 9 | |||
16PM | 100 $1 Coin Bag (D) | 1,224 | 1,230 | 6 | |||
2016 GERALD R. FORD $1 COIN BAGS, ROLLS, AND BOXES | |||||||
16PN | 25 $1 Coin Roll (P) | 42,824 | 42,867 | 43 | |||
16PP | 25 $1 Coin Roll (D) | 38,464 | 38,492 | 28 | |||
16PQ | 250 $1 Coin Box (P) | 4,674 | 4,684 | 10 | |||
16PR | 250 $1 Coin Box (D) | 4,552 | 4,558 | 6 | |||
16PS | 100 $1 Coin Bag (P) | 2,561 | 2,566 | 5 | |||
16PT | 100 $1 Coin Bag (D) | 1,069 | 1,075 | 6 | |||
2016 RONALD REAGAN $1 COIN BAGS, ROLLS, AND BOXES | |||||||
16PU | 25 $1 Coin Roll (P) | 43,959 | 44,053 | 94 | |||
16PV | 25 $1 Coin Roll (D) | 39,997 | 40,075 | 78 | |||
16PW | 250 $1 Coin Box (P) | 6,727 | 6,759 | 32 | |||
16PX | 250 $1 Coin Box (D) | 6,109 | 6,170 | 61 | |||
16PY | 100 $1 Coin Bag (P) | 1,899 | 1,914 | 15 | |||
16PZ | 100 $1 Coin Bag (D) | 1,759 | 1,771 | 12 | |||
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||||
KN7 | 200 Coin Bag (P&D) | 13,504 | 13,566 | 62 | |||
KN8 | Two Roll Set (P&D) | 27,663 | 27,705 | 42 | |||
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||||
16KA | 200 Coin Bag (P&D) | 9,291 | 9,678 | 387 | |||
16KB | Two Roll Set (P&D) | 21,179 | 21,269 | 90 | |||
PRESIDENTIAL DOLLAR COIN COVERS | |||||||
P33 | Millard Fillmore (2010) | 23,822 | 23,821 | -1 | |||
P34 | Franklin Pierce (2010) | 22,266 | 22,266 | 0 | |||
P35 | James Buchanan (2010) | 21,001 | 21,000 | -1 | |||
P37 | Andrew Johnson (2011) | 19,468 | 19,468 | 0 | |||
P38 | Ulysses S. Grant (2011) | 20,212 | 20,214 | 2 | |||
P39 | Rutherford Hayes (2011) | 17,689 | 17,689 | 0 | |||
P40 | James Garfield (2011) | 16,841 | 16,841 | 0 | |||
P41 | Chester Arthur (2012) | 17,048 | 17,049 | 1 | |||
P42 | Grover Cleveland—First (2012) | 15,482 | 15,482 | 0 | |||
P43 | Benjamin Harrison (2012) | 15,130 | 15,133 | 3 | |||
P44 | Grover Cleveland—Second (2012) | 14,398 | 14,399 | 1 | |||
P45 | William McKinley (2013) | 14,726 | 14,733 | 7 | |||
P46 | Theodore Roosevelt (2013) | 17,250 | 17,263 | 13 | |||
P47 | William Howard Taft (2013) | 13,634 | 13,642 | 8 | |||
P48 | Woodrow Wilson (2013) | 13,252 | 13,261 | 9 | |||
P49 | Warren G. Harding (2014) | 13,051 | 13,054 | 3 | |||
P50 | Calvin Coolidge (2014) | 12,892 | 12,895 | 3 | |||
P51 | Herbert Hoover (2014) | 12,374 | 12,387 | 13 | |||
P52 | Franklin D. Roosevelt (2014) | 14,858 | 14,862 | 4 | |||
P53 | Harry S. Truman (2015) | 14,788 | — | Sold out; LKS; off Mint report | |||
P54 | Dwight D. Eisenhower (2015) | 14,823 | — | Sold out; LKS; off Mint report | |||
P55 | John F. Kennedy (2015) | 22,675 | 22,696 | 21 | |||
P56 | Lyndon B. Johnson (2015) | 13,207 | 13,224 | 17 | |||
16FA | Richard M. Nixon (2016) | 13,770 | 13,778 | 8 | Product limit 20,000 | ||
16FB | Gerald R. Ford (2016) | 12,143 | 12,152 | 9 | Product limit 20,000 | ||
16FC | Ronald Reagan (2016) | 17,975 | 18,012 | 37 | Product limit 25,000 | ||
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||||||
XN4 | Fillmore (2010) | 11,138 | 11,138 | 0 | |||
XO4 | Pierce (2010) | 8,902 | 8,902 | 0 | |||
XP4 | Buchanan (2010) | 8,931 | 8,931 | 0 | |||
XN5 | Johnson (2011) | 7,243 | 7,244 | 1 | |||
XO5 | Grant (2011) | 7,981 | 7,981 | 0 | |||
XP5 | Hayes (2011) | 6,283 | 6,284 | 1 | |||
XQ5 | Garfield (2011) | 6,054 | 6,056 | 2 | |||
XN6 | Arthur (2012) | 6,001 | 6,004 | 3 | |||
XO6 | Cleveland—First (2012) | 5,469 | 5,473 | 4 | |||
XP6 | Harrison (2012) | 5,376 | 5,378 | 2 | |||
XQ6 | Cleveland—Second (2012) | 5,245 | 5,248 | 3 | |||
JP5 | Truman (2015) | 8,096 | 8,103 | 7 | |||
JP6 | Eisenhower (2015) | 9,411 | 9,419 | 8 | |||
JP8 | Johnson (2015) | 7,431 | 7,440 | 9 | |||
16PD | Nixon (2016) | 7,124 | 7,137 | 13 | |||
16PE | Ford (2016) | 6,057 | 6,073 | 16 | |||
16PF | Reagan (2016) | 12,405 | 12,436 | 31 | |||
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS | |||||||
16AH | Ft. Moultrie (Ft. Sumter Nat’l Monument) (2016) | 11,380 | 11,447 | 67 | |||
16AG | Theodore Roosevelt Nat’l Park (2016) | 14,188 | 14,220 | 32 | |||
16AF | Harpers Ferry Nat’l Historical Park (2016) | 12,928 | 12,949 | 21 | |||
16AE | Cumberland Gap Nat’l Historical Park(2016) | 13,796 | 13,809 | 13 | |||
16AD | Shawnee Nat’l Forest (2016) | 14,270 | 14,302 | 32 | |||
NF9 | Saratoga Nat’l Historical Park (2015) | 14,628 | 14,633 | 5 | |||
NF8 | Bombay Hook Nat’l Wildlife Refuge (2015) | 13,129 | 13,140 | 11 | |||
NF7 | Blue Ridge Parkway (2015) | 16,816 | 16,823 | 7 | |||
NF6 | Kisatchie Nat’l Forest (2015) | 14,898 | 14,908 | 10 | |||
NF5 | Homestead Monument of America (2015) | 15,876 | 15,881 | 5 | |||
